formerly Collmer Components
| Instruction For Use | Characteristic | Product Visual |
![]() |
![]() |
|
OPEN LOOP SYSTEM <BOLT ON TYPE>
| Photo | Model | Amps | |
|
|
HS-PHA | 5 - 30 |
|
|
|
HS-PHB | 35 - 50 |
|
|
|
HS-P | 50 - 100 |
|
|
|
HS-PKD | 50 - 150 |
|
|
|
HS-PTF | 50 - 100 |
|
|
|
HS-U | 50 - 300 |
|
|
|
HS-UF | 100 - 300 |
|
|
|
HS-UD | 300 - 500 |
|
|
|
HS-K | 300 - 500 |
|
| Photo | Model | Amps | |
|
|
HD-TS | 100 - 600 |
|
| Photo | Model | Amps | |
|
|
HA-A | 5 - 5 |
|
|
|
HA-B | 50 - 250 |
|
|
|
HA-C | 50 - 250 |
|
|
|
HA-BV | 50 - 250 |
|
|
|
HA-CV | 50 - 250 |
|
|
|
HA-BR | 50 - 100 |
|
Specifications subject to change. Contact us for consultation before completing your design.